Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Toolbox
Personal tools
CTF-Noxion16
From Liandri Archives
Revision as of 00:15, 5 January 2013 by Neon Knight (Talk | contribs)
| Full title | Noxion Base |
|---|---|
| Author(s) | Sidney 'Clawfist' Rauchberger |
| Players | 6-16 |
| Music | Seeker2 |
| Game | Unreal Tournament |
| Gametype | Capture the Flag |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Ripper | 4 | 10 | |
| Sniper Rifle | 2 | 16 | |
| Flak Cannon | 2 | 6 | |
| Minigun | 2 | 4 | |
| Pulse Gun | 2 | 6 | |
| Rocket Launcher | 2 | 10 | |
| Shock Rifle | 2 | 6 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Body Armor | 1 | |
| Thigh Pads | 2 | |
| Damage Amplifier | 1 | |
| Health Vial | 32 | |
| Health Pack | 20 |
Tips & tricks
Trivia
- This map comes with the Epic Bonus Pack, alongside the Nali, Nali Warcow and Skaarj Hybrid models/skins; the Relics; and the maps CTF-Cybrosis][, CTF-Darji16, CTF-Hydro16, DM-Agony, DM-ArcaneTemple, DM-Cybrosis][, DM-HealPod][, DM-Malevolence, DM-Mojo][ and DM-Shrapnel.