Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Toolbox
Personal tools
DOM-Condemned
From Liandri Archives
(Difference between revisions)
(→Item list) |
Neon Knight (Talk | contribs) |
||
| (6 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{stub}} |
| + | {{Infobox Map | ||
| + | | title = Condemned | ||
| + | | description = The many gang-related fights that ravaged this particular area have already proven this section of the city slums to be a bloody battleground. The [[Liandri Mining Corporation|Liandri]] organizers are expecting this to be the case once again, only this time, as a tournament domination arena. | ||
| + | | mapimage = DOM-Condemned.jpg | ||
| + | | imagedesc = | ||
| + | | author = [[Dave Ewing]] | ||
| + | | players = 6 | ||
| + | | music = Cannon | ||
| + | | game = Unreal Tournament | ||
| + | | gametype = Domination | ||
| + | }} | ||
| − | + | == Map Description == | |
| − | + | === Domination points === | |
| − | + | == Weapons & Pickups == | |
| − | + | === Weapons === | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | |
| − | + | ||
| − | ===Weapons=== | + | |
{| class="wikitable" style="font-size: 88%; margin: 0;" | {| class="wikitable" style="font-size: 88%; margin: 0;" | ||
|- | |- | ||
| Line 49: | Line 31: | ||
| [[Shock Rifle]] || 2 || 4 || | | [[Shock Rifle]] || 2 || 4 || | ||
|} | |} | ||
| − | + | ||
| − | ===Pickups=== | + | === Pickups === |
{| class="wikitable" style="font-size: 88%; margin: 0; | {| class="wikitable" style="font-size: 88%; margin: 0; | ||
|- | |- | ||
| Line 65: | Line 47: | ||
| [[Big Keg O' Health]] || 1 || | | [[Big Keg O' Health]] || 1 || | ||
|} | |} | ||
| − | + | ||
| − | === | + | == Tips & tricks == |
| − | + | ||
| − | + | == Single-Player == | |
| − | + | === Unreal Tournament === | |
| − | + | * '''Gametype:''' [[Domination]] | |
| − | |- | + | * '''Score limit:''' 100 |
| − | | | + | * '''Rival Team:''' [[Iron Guard]] |
| − | |- | + | * '''Players Per Team:''' 3 |
| − | | | + | |
| − | |} | + | {{Prevnext|DM-Fractal||UT PC Deathmatch Ladder}} |
| + | {{Prevnext||DOM-Ghardhen|UT PC Domination Ladder}} | ||
| + | |||
| + | === Unreal Tournament (PS2) === | ||
| + | * '''Gametype:''' [[Domination]] | ||
| + | * '''Score limit:''' 100 | ||
| + | * '''Rival Team:''' [[Iron Guard]] | ||
| + | * '''Players Per Team:''' 3 | ||
| + | |||
| + | {{Prevnext|DM-Fractal||UT PS2 Deathmatch Ladder}} | ||
| + | {{Prevnext||DOM-Osiris|UT PS2 Domination Ladder}} | ||
Latest revision as of 13:02, 19 January 2013
The many gang-related fights that ravaged this particular area have already proven this section of the city slums to be a bloody battleground. The Liandri organizers are expecting this to be the case once again, only this time, as a tournament domination arena.
Unreal Tournament map description
Contents |
| Full title | Condemned |
|---|---|
| Author(s) | Dave Ewing |
| Players | 6 |
| Music | Cannon |
| Game | Unreal Tournament |
| Gametype | Domination |
Map Description
Domination points
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Bio Rifle | 1 | 2 | |
| Minigun | 1 | 2 | |
| Rocket Launcher | 1 | 2 | |
| Shock Rifle | 2 | 4 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| AntiGrav Boots | 1 | |
| Shield Belt | 1 | |
| Health Pack | 6 | |
| Big Keg O' Health | 1 |
Tips & tricks
Single-Player
Unreal Tournament
- Gametype: Domination
- Score limit: 100
- Rival Team: Iron Guard
- Players Per Team: 3
| << Previous (DM-Fractal) | UT PC Deathmatch Ladder |
|---|
| UT PC Domination Ladder | (DOM-Ghardhen) Next >> |
|---|
Unreal Tournament (PS2)
- Gametype: Domination
- Score limit: 100
- Rival Team: Iron Guard
- Players Per Team: 3
| << Previous (DM-Fractal) | UT PS2 Deathmatch Ladder |
|---|
| UT PS2 Domination Ladder | (DOM-Osiris) Next >> |
|---|
