Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Toolbox
Personal tools
DOM-Condemned
From Liandri Archives
(Difference between revisions)
(→Item list) |
Neon Knight (Talk | contribs) (Adapting to existing maps' style.) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{stub}} |
| + | {{Infobox Map | ||
| + | | title = Condemned | ||
| + | | description = The many gang-related fights that ravaged this particular area have already proven this section of the city slums to be a bloody battleground. The Liandri organizers are expecting this to be the case once again, only this time, as a tournament domination arena. | ||
| + | | mapimage = DOM-Condemned.jpg | ||
| + | | imagedesc = | ||
| + | | author = [[Dave Ewing]] | ||
| + | | players = 6 | ||
| + | | music = Cannon | ||
| + | | game = Unreal Tournament | ||
| + | | gametype = Domination | ||
| + | }} | ||
| − | + | == Map Description == | |
| − | + | == Weapons & Pickups == | |
| − | + | === Weapons === | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | |
| − | + | ||
| − | ===Weapons=== | + | |
{| class="wikitable" style="font-size: 88%; margin: 0;" | {| class="wikitable" style="font-size: 88%; margin: 0;" | ||
|- | |- | ||
| Line 49: | Line 30: | ||
| [[Shock Rifle]] || 2 || 4 || | | [[Shock Rifle]] || 2 || 4 || | ||
|} | |} | ||
| − | + | ||
| − | ===Pickups=== | + | === Pickups === |
{| class="wikitable" style="font-size: 88%; margin: 0; | {| class="wikitable" style="font-size: 88%; margin: 0; | ||
|- | |- | ||
| Line 65: | Line 46: | ||
| [[Big Keg O' Health]] || 1 || | | [[Big Keg O' Health]] || 1 || | ||
|} | |} | ||
| − | + | ||
| − | == | + | == Strategies == |
| − | + | ||
| − | + | [[Category:Domination maps|Condemned]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
Revision as of 22:12, 6 December 2012
The many gang-related fights that ravaged this particular area have already proven this section of the city slums to be a bloody battleground. The Liandri organizers are expecting this to be the case once again, only this time, as a tournament domination arena.
Unreal Tournament map description
| Full title | Condemned |
|---|---|
| Author(s) | Dave Ewing |
| Players | 6 |
| Music | Cannon |
| Game | Unreal Tournament |
| Gametype | Domination |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Bio Rifle | 1 | 2 | |
| Minigun | 1 | 2 | |
| Rocket Launcher | 1 | 2 | |
| Shock Rifle | 2 | 4 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| AntiGrav Boots | 1 | |
| Shield Belt | 1 | |
| Health Pack | 6 | |
| Big Keg O' Health | 1 |
