Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Toolbox
Personal tools
DM-Pressure
From Liandri Archives
(Difference between revisions)
(→Weapons) |
Neon Knight (Talk | contribs) (Adapting to existing maps' style.) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{stub}} |
| + | {{Infobox Map | ||
| + | | title = Pressure | ||
| + | | description = The booby trap is a time honored tradition and a favorite among Tournament viewers. Many Liandri mining facilities offer such ‘interactive’ hazards. | ||
| + | | mapimage = DM-Pressure.jpg | ||
| + | | imagedesc = DM-Pressure | ||
| + | | author = [[Juan Pancho ' XceptOne ' Eekels]] | ||
| + | | players = 4-12 | ||
| + | | music = Firebr | ||
| + | | game = Unreal Tournament | ||
| + | | gametype = Deathmatch | ||
| + | }} | ||
A [[DeathMatch]] map of [[Unreal Tournament]]. | A [[DeathMatch]] map of [[Unreal Tournament]]. | ||
| − | + | == Map Description == | |
| − | + | == Weapons & Pickups == | |
| − | + | === Weapons === | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | |
| − | + | ||
| − | ===Weapons=== | + | |
{| class="wikitable" style="font-size: 88%; margin: 0;" | {| class="wikitable" style="font-size: 88%; margin: 0;" | ||
|- | |- | ||
| Line 57: | Line 38: | ||
| [[Shock Rifle]] || 1 || 5 || | | [[Shock Rifle]] || 1 || 5 || | ||
|} | |} | ||
| − | + | === Pickups === | |
| − | ===Pickups=== | + | |
{| class="wikitable" style="font-size: 88%; margin: 0; | {| class="wikitable" style="font-size: 88%; margin: 0; | ||
|- | |- | ||
| Line 78: | Line 58: | ||
|- | |- | ||
| [[Big Keg O' Health]] || 1 || | | [[Big Keg O' Health]] || 1 || | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | == Strategies == | ||
== Trivia == | == Trivia == | ||
| + | * Actually the mapper placed an Unreal razor ammo (above the shock rifle) which UT replaces with its own. | ||
| − | + | [[Category:Deathmatch maps|Pressure]] | |
Revision as of 18:47, 6 December 2012
The booby trap is a time honored tradition and a favorite among Tournament viewers. Many Liandri mining facilities offer such ‘interactive’ hazards.
Unreal Tournament map description
| Full title | Pressure |
|---|---|
| Author(s) | Juan Pancho ' XceptOne ' Eekels |
| Players | 4-12 |
| Music | Firebr |
| Game | Unreal Tournament |
| Gametype | Deathmatch |
A DeathMatch map of Unreal Tournament.
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Ripper | 1 | 4 | |
| Sniper Rifle | 1 | 3 | |
| Flak Cannon | 1 | 2 | |
| Minigun | 1 | 2 | |
| Pulse Gun | 1 | 4 | |
| Rocket Launcher | 2 | 5 | |
| Shock Rifle | 1 | 5 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Body Armor | 1 | |
| Thigh Pads | 1 | |
| Damage Amplifier | 1 | |
| Shield Belt | 1 | |
| Health Vial | 13 | |
| Health Pack | 15 | |
| Big Keg O' Health | 1 |
Strategies
Trivia
- Actually the mapper placed an Unreal razor ammo (above the shock rifle) which UT replaces with its own.
