Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Toolbox
Personal tools
DM-Pantheon
From Liandri Archives
(Difference between revisions)
(→Weapons & Pickups) |
Neon Knight (Talk | contribs) |
||
| Line 14: | Line 14: | ||
== Map Description == | == Map Description == | ||
| − | == | + | ==Weapons & Pickups== |
| − | + | ||
===Weapons=== | ===Weapons=== | ||
{| class="wikitable" style="font-size: 88%; margin: 0;" | {| class="wikitable" style="font-size: 88%; margin: 0;" | ||
| Line 51: | Line 50: | ||
|} | |} | ||
| − | == | + | == Tips & tricks == |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== Trivia == | == Trivia == | ||
* This is one of the exclusive maps from the console versions of Unreal Tournament. | * This is one of the exclusive maps from the console versions of Unreal Tournament. | ||
| + | |||
| + | {{Navbox maps|game=Unreal Tournament|gametype=Deathmatch}} | ||
| + | |||
| + | [[Category:Deathmatch maps|Pantheon]] | ||
| + | [[Category:Unreal Tournament maps|Pantheon]] | ||
Latest revision as of 04:08, 9 January 2013
| Full title | Pantheon |
|---|---|
| Author(s) | Warren Marshall |
| Players | 2-6 |
| Game | Unreal Tournament |
| Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Ripper | 1 | 4 | |
| Flak Cannon | 1 | 4 | |
| Minigun | - | 4 | |
| Pulse Gun | 1 | 5 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Body Armor | 1 | |
| Thigh Pads | 1 | |
| Damage Amplifier | 1 | |
| Health Vial | 5 | |
| Health Pack | 6 |
Tips & tricks
Trivia
- This is one of the exclusive maps from the console versions of Unreal Tournament.
