Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Toolbox
Personal tools
DM-Hood
From Liandri Archives
(Difference between revisions)
(→Weapons & Pickups) |
Neon Knight (Talk | contribs) |
||
| Line 13: | Line 13: | ||
== Map Description == | == Map Description == | ||
| − | == | + | ==Weapons & Pickups== |
===Weapons=== | ===Weapons=== | ||
| Line 48: | Line 48: | ||
|} | |} | ||
| − | == | + | == Tips & tricks == |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== Trivia == | == Trivia == | ||
* This is one of Unreal Tournament's console exclusive maps. | * This is one of Unreal Tournament's console exclusive maps. | ||
| + | |||
| + | {{Navbox maps|game=Unreal Tournament|gametype=Deathmatch}} | ||
| + | |||
| + | [[Category:Deathmatch maps|Hood]] | ||
| + | [[Category:Unreal Tournament maps|Hood]] | ||
Revision as of 17:52, 5 January 2013
| Full title | Hood |
|---|---|
| Game | Unreal Tournament |
| Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Sniper Rifle | 1 | 1 | |
| Flak Cannon | 1 | 2 | |
| Minigun | 1 | 3 | |
| Pulse Gun | 1 | 3 | |
| Rocket Launcher | 1 | 2 | |
| Shock Rifle | 1 | 1 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Thigh Pads | 1 | |
| Shield Belt | 1 |
Tips & tricks
Trivia
- This is one of Unreal Tournament's console exclusive maps.
