Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Toolbox
Personal tools
DM-Flux
From Liandri Archives
(Difference between revisions)
(→Item List) |
Neon Knight (Talk | contribs) (Doesn't apply to the console version, only to the fan-made Console Bonus Pack for PC version, which isn't the same.) |
||
| (3 intermediate revisions by one user not shown) | |||
| Line 2: | Line 2: | ||
{{Infobox Map | {{Infobox Map | ||
| title = Flux | | title = Flux | ||
| − | | description = | + | | description = While experimenting with hyperdimensional travel, one of the testing labs had a fatal accident. It is now a deadly arena, surrounded by warp fields capable of ripping a human apart. Rampage, leader of the War Machine team, is a 5 to 1 favorite to defeat you. |
| mapimage = | | mapimage = | ||
| imagedesc = | | imagedesc = | ||
| Line 12: | Line 12: | ||
}} | }} | ||
| − | == | + | == Map Description == |
| − | + | ||
| + | ==Weapons & Pickups== | ||
===Weapons=== | ===Weapons=== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Pickups=== | ===Pickups=== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | == Tips & tricks == |
== Trivia == | == Trivia == | ||
* This is one of Unreal Tournament's console-exclusive maps. | * This is one of Unreal Tournament's console-exclusive maps. | ||
| + | |||
| + | == Single-Player == | ||
| + | === Unreal Tournament (PS2) === | ||
| + | * '''Gametype:''' [[Deathmatch|Challenge]] | ||
| + | * '''Frag limit:''' 15 | ||
| + | * '''Rivals:''' Rampage | ||
| + | |||
| + | {{Prevnext|DM-Phobos|DM-Malevolence|UT PS2 Challenge Ladder}} | ||
| + | |||
| + | {{Navbox maps|game=Unreal Tournament|gametype=Deathmatch}} | ||
| + | |||
| + | [[Category:Deathmatch maps|Flux]] | ||
| + | [[Category:Unreal Tournament maps|Flux]] | ||
Latest revision as of 01:10, 9 November 2014
While experimenting with hyperdimensional travel, one of the testing labs had a fatal accident. It is now a deadly arena, surrounded by warp fields capable of ripping a human apart. Rampage, leader of the War Machine team, is a 5 to 1 favorite to defeat you.
Unreal Tournament map description
Contents |
| Full title | Flux |
|---|---|
| Author(s) | Juan Pancho 'XceptOne' Eekels |
| Players | 2-4 |
| Game | Unreal Tournament |
| Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
Pickups
Tips & tricks
Trivia
- This is one of Unreal Tournament's console-exclusive maps.
Single-Player
Unreal Tournament (PS2)
- Gametype: Challenge
- Frag limit: 15
- Rivals: Rampage
| << Previous (DM-Phobos) | UT PS2 Challenge Ladder | (DM-Malevolence) Next >> |
|---|
