Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Toolbox
Personal tools
DM-Brickyard
From Liandri Archives
(Difference between revisions)
(→Weapons & Pickups) |
Neon Knight (Talk | contribs) (Oops, deleted this by mistake.) |
||
| (3 intermediate revisions by one user not shown) | |||
| Line 13: | Line 13: | ||
== Map Description == | == Map Description == | ||
| − | == | + | == Weapons & Pickups == |
===Weapons=== | ===Weapons=== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Pickups=== | ===Pickups=== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | == Tips & tricks == |
| − | + | ||
| − | + | ||
== Trivia == | == Trivia == | ||
* This is one of Unreal Tournament's console exclusive maps. | * This is one of Unreal Tournament's console exclusive maps. | ||
| + | |||
| + | {{Navbox maps|game=Unreal Tournament|gametype=Deathmatch}} | ||
| + | |||
| + | [[Category:Deathmatch maps|Brickyard]] | ||
| + | [[Category:Unreal Tournament maps|Brickyard]] | ||
Latest revision as of 23:19, 8 November 2014
| Full title | Brickyard |
|---|---|
| Players | 2-6 |
| Game | Unreal Tournament |
| Gametype | Deathmatch |
Map Description
Weapons & Pickups
Weapons
Pickups
Tips & tricks
Trivia
- This is one of Unreal Tournament's console exclusive maps.
