Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Personal tools
CTF-Noxion16
From Liandri Archives
Contents |
| Full title | Noxion Base |
|---|---|
| Author(s) | Sidney 'Clawfist' Rauchberger |
| Players | 6-16 |
| Music | Seeker2 |
| Game | Unreal Tournament |
| Gametype | Capture the Flag |
Map Description
Items and Elements
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Ripper | 4 | 10 | |
| Sniper Rifle | 2 | 16 | |
| Flak Cannon | 2 | 6 | |
| Minigun | 2 | 4 | |
| Pulse Gun | 2 | 6 | |
| Rocket Launcher | 2 | 10 | |
| Shock Rifle | 2 | 6 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Body Armor | 1 | |
| Thigh Pads | 2 | |
| Damage Amplifier | 1 | |
| Health Vial | 32 | |
| Health Pack | 20 |
Elements
| Element | Count |
|---|---|
| Playerstarts | 33 |
| Flags | 2 |