Skin
Game Sections
- Unreal
- Unreal: RTNP
- Unreal II
- Unreal Tournament
- UT2003
- UT2004
- Unreal Tournament 3
- Unreal Championship
- Unreal Championship 2
Toolbox
Personal tools
CTF-Darji16
From Liandri Archives
(Difference between revisions)
(→Item list) |
Neon Knight (Talk | contribs) (Adapting to existing maps' style.) |
||
| Line 1: | Line 1: | ||
| − | + | {{stub}} | |
| − | + | {{Infobox Map | |
| − | + | | title = Darji Outpost #16-A | |
| − | + | | description = | |
| − | { | + | | mapimage = CTF-Darji16.jpg |
| − | | | + | | imagedesc = |
| − | + | | author = [[Alan 'Talisman' Willard]] | |
| − | + | | players = 12-16 | |
| − | |- | + | | music = Foregone |
| − | + | | game = Unreal Tournament | |
| − | | [[Alan 'Talisman' Willard]] | + | | gametype = Capture the Flag |
| − | | | + | }} |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | == Map Description == |
| − | + | == Weapons & Pickups == | |
| − | ===Weapons=== | + | === Weapons === |
{| class="wikitable" style="font-size: 88%; margin: 0;" | {| class="wikitable" style="font-size: 88%; margin: 0;" | ||
|- | |- | ||
| Line 51: | Line 34: | ||
| [[Shock Rifle]] || 2 || 4 || | | [[Shock Rifle]] || 2 || 4 || | ||
|} | |} | ||
| − | + | === Pickups === | |
| − | ===Pickups=== | + | |
{| class="wikitable" style="font-size: 88%; margin: 0; | {| class="wikitable" style="font-size: 88%; margin: 0; | ||
|- | |- | ||
| Line 71: | Line 53: | ||
| [[Health Pack]] || 28 || | | [[Health Pack]] || 28 || | ||
|} | |} | ||
| − | + | ||
| − | == | + | == Strategies == |
| − | + | ||
| − | + | [[Category:Capture the Flag maps|Capture the Flag maps]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
Revision as of 20:30, 6 December 2012
| Full title | Darji Outpost #16-A |
|---|---|
| Author(s) | Alan 'Talisman' Willard |
| Players | 12-16 |
| Music | Foregone |
| Game | Unreal Tournament |
| Gametype | Capture the Flag |
Map Description
Weapons & Pickups
Weapons
| Weapon | Count | Ammo | Location |
|---|---|---|---|
| Sniper Rifle | 2 | 4 | |
| Flak Cannon | 2 | 8 | |
| Minigun | 1 | 4 | |
| Pulse Gun | 4 | 10 | |
| Rocket Launcher | 2 | 8 | |
| Shock Rifle | 2 | 4 |
Pickups
| Pickup | Count | Location |
|---|---|---|
| Body Armor | 1 | |
| Thigh Pads | 2 | |
| AntiGrav Boots | 2 | |
| Shield Belt | 1 | |
| Health Vial | 34 | |
| Health Pack | 28 |