Æus's Rank Matrix Page Logo

Welcome to the Rank Matrix Page
 
Since: Thursday, October 1st 18:09 1998
The socalled Ranking Matrix sums up all the ranking related info. E.g. who fragged whom, or suicided how often.

How to get into the Ranking?
Of all players seen on the server (currently 14 ), only those top 90 with enough Incidents are chosen in the first step. These are then sorted by their Netto % scores leaving a maximum of 24 Players. In all 14 made it into the Ranking.

Last updated on Sunday, October 11th 12:34 1998

Ranking Stats
Matrix
...Ranked Player List
...Ranking Matrix
...Rank Matrix: Intensity


Ranked Player Statistics...

Ranked
Player
List
Here is a list of players that have enough Incidents and high Netto % scores to make it into the top 24 list of Ranked players. For your conveniece names are alphabetically sorted. Note the player N° and color coding match those in the matrix below.
Ranked Player List   Top 14
Player Player Player
 14   AEon   6   Bot-Bane   8   Bot-Nikita  
 3   Bot-Apocalypse   10   Bot-Cholerae   9   Bot-Rhiannon  
 7   Bot-Arcturus   12   Bot-Dante   13   Bot-Shiva  
 11   Bot-Ash   5   Bot-Hippolyta   2   Bot-Sonja  
 1   Bot-Avatar   4   Bot-Kurgan    

Ranking
Matrix
Foundation of all ranking is the following Ranking Matrix, that sums up all the frags, deaths, and suicide data. The matrix is sorted by the player incident count, top left players played the most, bottom right played the least.

How to read the matrix: The horizontal lines begin with a player name (e.g. ^AP^) and a color coded number, each value in the following columns (to the right) are frags ^AP^ scored *against* all the other players. Now locate the column (vertical) with the same player number, all values in that column show ^AP^'s deaths. The values on the diagonal are the player's suicides (negative values).

All the players frags are summed up (without the suicides) in the last column (to the right). The last line in the matrix sums up all the deaths along with the suicides. Bottom right N° shows the total number of incidents.

Note: Only the frags and deaths are shown/counted that relate to the players *shown*, this is the reason why the incident counts are lower than on the Player Stats pages! Please also note: No matter how big or small the matrix is, the suicide count for each player will *always* be the same!

Ranking     Matrix for the     Top 14
Player Suis 1 2 3 4 5 6 7 8 9 10 11 12 13 14   Frags  
Bot-Avatar  1 -31 27 30 26 18 20 12 11 13 16 21 17 10 8 229
Bot-Sonja  2 25 -23 26 16 18 25 21 12 15 21 10 18 10 6 223
Bot-Apocalypse  3 28 24 -34 15 21 11 23 16 17 8 9 14 11 4 201
Bot-Kurgan  4 21 19 25 -24 27 15 14 18 14 14 12 14 11 3 207
Bot-Hippolyta  5 24 22 16 19 -26 13 16 9 8 9 16 8 17 3 180
Bot-Bane  6 20 16 19 21 20 -30 19 15 20 8 3 4 14 13 192
Bot-Arcturus  7 15 14 19 8 12 15 -12 15 8 12 2 12 5 4 141
Bot-Nikita  8 20 17 20 12 12 13 14 -21 10 6 20 3 3 3 153
Bot-Rhiannon  9 14 12 12 22 7 10 10 10 -22 4 11 7 10 6 135
Bot-Cholerae  10 17 18 14 14 16 8 13 5 5 -15 12 4 8 4 138
Bot-Ash  11 11 17 13 13 6 7 9 8 7 7 -15 9 5 5 117
Bot-Dante  12 13 10 8 15 12 10 12 5 12 3 10 -12 3 4 117
Bot-Shiva  13 5 14 7 11 15 8 3 2 9 13 8 3 -10 3 101
AEon  14 3 3 5 5 1       1 2 2 2 2 -10 26
Deaths   247 236 248 221 211 185 178 147 161 138 151 127 119 76 2445

Ranking
Matrix
Intensity
This Matrix shows the same data as the Ranking Matrix above, only that the Frags and Deaths have a common intensity color coding. The Suicides have a separate value range that is also color coded. Red shows the maximum values seen in frags, deaths, or suicides. Blue the minimum values.
Intensity Ranking     Matrix for the     Top 14
Player Suis 1 2 3 4 5 6 7 8 9 10 11 12 13 14   Frags  
Bot-Avatar  1 -31 27 30 26 18 20 12 11 13 16 21 17 10 8 229
Bot-Sonja  2 25 -23 26 16 18 25 21 12 15 21 10 18 10 6 223
Bot-Apocalypse  3 28 24 -34 15 21 11 23 16 17 8 9 14 11 4 201
Bot-Kurgan  4 21 19 25 -24 27 15 14 18 14 14 12 14 11 3 207
Bot-Hippolyta  5 24 22 16 19 -26 13 16 9 8 9 16 8 17 3 180
Bot-Bane  6 20 16 19 21 20 -30 19 15 20 8 3 4 14 13 192
Bot-Arcturus  7 15 14 19 8 12 15 -12 15 8 12 2 12 5 4 141
Bot-Nikita  8 20 17 20 12 12 13 14 -21 10 6 20 3 3 3 153
Bot-Rhiannon  9 14 12 12 22 7 10 10 10 -22 4 11 7 10 6 135
Bot-Cholerae  10 17 18 14 14 16 8 13 5 5 -15 12 4 8 4 138
Bot-Ash  11 11 17 13 13 6 7 9 8 7 7 -15 9 5 5 117
Bot-Dante  12 13 10 8 15 12 10 12 5 12 3 10 -12 3 4 117
Bot-Shiva  13 5 14 7 11 15 8 3 2 9 13 8 3 -10 3 101
AEon  14 3 3 5 5 1       1 2 2 2 2 -10 26
Deaths   247 236 248 221 211 185 178 147 161 138 151 127 119 76 2445



This page was generated with AEus (c) 1998 by Æon ... Sunday, October 11th 12:34 1998 ... More!